<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Island Paradise</title>
	<atom:link href="http://www.malapacao.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malapacao.com</link>
	<description>rejuvenation, elimination, weight loss, de-stress, private tropical island paradise, El Nido, Palawan, Philippines</description>
	<lastBuildDate>Tue, 15 May 2012 03:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>El Nido, Nasigdan 1 hec Subdivision Potential</title>
		<link>http://www.malapacao.com/2012/05/13/el-nido-nasigdan-1-hec-subdivision-potential/</link>
		<comments>http://www.malapacao.com/2012/05/13/el-nido-nasigdan-1-hec-subdivision-potential/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malapacao.com/?p=1842</guid>
		<description><![CDATA[Nasigdan 1 hec TITLED Commercial/Residential Property with Small Year Round Flowing Stream $53,000 Description: This El Nido TITLED Commercial/ Residential Lot is 10,000 sq mtrs (1 hectare) with a year round running small stream. The greatest assets of this rural lot is that it is TITLED Clean Flat Land and connected to town power being [...]]]></description>
		<wfw:commentRss>http://www.malapacao.com/2012/05/13/el-nido-nasigdan-1-hec-subdivision-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nadsigdan El Nido 1.8 hec Subdivision Potential</title>
		<link>http://www.malapacao.com/2012/05/12/nadsigdan-el-nido-subdivision-potential/</link>
		<comments>http://www.malapacao.com/2012/05/12/nadsigdan-el-nido-subdivision-potential/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malapacao.com/?p=1836</guid>
		<description><![CDATA[El Nido 1.8 hec Commercial/Residential Property with Small Stream $94,000 Lio, El Nido, North Palawan &#8211; Commercial/Residential with Year-Round Running Stream. TITLED Land. Where: Brgy. Lio, just north of El Nido, Palawan, heading towards the El Nido Airport and just after to the Lamora Bridge #1. Description: This El Nido TITLED Commercial/ Residential Lot is [...]]]></description>
		<wfw:commentRss>http://www.malapacao.com/2012/05/12/nadsigdan-el-nido-subdivision-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Nido Maranlao Great Eco Village Potential</title>
		<link>http://www.malapacao.com/2012/05/11/el-nido-maranlao-great-eco-village-potential/</link>
		<comments>http://www.malapacao.com/2012/05/11/el-nido-maranlao-great-eco-village-potential/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malapacao.com/?p=1755</guid>
		<description><![CDATA[El Nido 1 hec Commercial/Residential Property with Small Stream $53,000 Lio, El Nido, North Palawan &#8211; Commercial/Residential with Year-Round Running Stream. TITLED Land - Very affordable at only US$46,500 approx equivalent being P2,000,300- @ approx. P200 per sq meter. Where: Brgy. Lio, just north of El Nido, Palawan, heading towards the El Nido Airport and [...]]]></description>
		<wfw:commentRss>http://www.malapacao.com/2012/05/11/el-nido-maranlao-great-eco-village-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Nido Nasidgan Lot &#8211; Great Budget Retirement</title>
		<link>http://www.malapacao.com/2012/05/11/el-nido-nasigdan-lot-great-retirement/</link>
		<comments>http://www.malapacao.com/2012/05/11/el-nido-nasigdan-lot-great-retirement/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malapacao.com/?p=1756</guid>
		<description><![CDATA[&#8216;Are you seeking a budget retirement to escape from the RAT RACE&#8217;? This El Nido, Palawan Lot is just $3,700 and it&#8217;s waiting for YOU! Great opportunity 10 minutes from El Nido town. A Hilltop House Construction Possibility With Great View Potential This small sloped property is just north of El Nido town and once [...]]]></description>
		<wfw:commentRss>http://www.malapacao.com/2012/05/11/el-nido-nasigdan-lot-great-retirement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>El Nido 1.6 hec Beachfront in Bebaladan</title>
		<link>http://www.malapacao.com/2012/05/09/el-nido-1-6-hec-beachfront-bebaladan/</link>
		<comments>http://www.malapacao.com/2012/05/09/el-nido-1-6-hec-beachfront-bebaladan/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[El Nido Beachfront]]></category>
		<category><![CDATA[El Nido town]]></category>
		<category><![CDATA[Puerto Princesa]]></category>

		<guid isPermaLink="false">http://www.malapacao.com/?p=1739</guid>
		<description><![CDATA[Cheap Bebaladan El Nido BeachFront Lot with Commercial Adjoining Lot Possibilities $56,700 &#160; This affordable, Bebaladan, El Nido, Bacuit Bay Property of 1.592 hectares, has an approx. 40 mtrs beachfront frontage. There is an adjacent lot suitable for a commercial resort development if a buyer wants relocate to squatters on the opposite site. Currently the [...]]]></description>
		<wfw:commentRss>http://www.malapacao.com/2012/05/09/el-nido-1-6-hec-beachfront-bebaladan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Nido 2 hec Beachfront Bebaladan</title>
		<link>http://www.malapacao.com/2012/05/09/el-nido-2-hec-beachfront-bebaladan/</link>
		<comments>http://www.malapacao.com/2012/05/09/el-nido-2-hec-beachfront-bebaladan/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malapacao.com/?p=1737</guid>
		<description><![CDATA[Bebaladan El Nido BeachFront with Adjoining Lot Possibilities Residential/Commercial Development  $116,500 &#160; This Bebaladan, El Nido, Bacuit Bay Property of 2 hectares, has an approx. 70 mtrs beachfront frontage with several adjacent lots belonging to the same family. True  it is NOT fine white sand or a pristine remote location as of this moment. However [...]]]></description>
		<wfw:commentRss>http://www.malapacao.com/2012/05/09/el-nido-2-hec-beachfront-bebaladan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Official Rates</title>
		<link>http://www.malapacao.com/2012/01/14/old-official-rates/</link>
		<comments>http://www.malapacao.com/2012/01/14/old-official-rates/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malapacao.com/?p=1947</guid>
		<description><![CDATA[GREEN SEASON (June-October) Between 5 -10% discounts See Sample GREEN SEASON RATES BELOW REGULAR SEASON (November-May)PEAK TIMES (December 15th &#8211; Jan 10th) **Rates for Arranged Specialty Retreats are priced on demand** &#160; ***Rates for Individual Rejuvenation Retreats have 3 levels of budget. &#8216;No Frills&#8217;, &#8216;Most Frills&#8217; and &#8216;All Frills&#8217; rates. All 3 levels include:• Boat [...]]]></description>
		<wfw:commentRss>http://www.malapacao.com/2012/01/14/old-official-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

